

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 2 4 14 16 20 |
| Blush | 0 2 10 14 16 22 24 |
| Fuchsia | 6 8 12 14 16 18 20 22 |
| Green | 2 10 12 14 18 24 |
| Light Blue | 0 2 6 8 10 12 14 16 18 20 22 24 |
| Navy | 0 6 10 12 14 in store 16 18 20 22 24 |
| Red | 2 6 8 10 12 14 20 24 |
| Royal | 0 6 8 10 22 |
| White | 2 4 6 8 10 12 14 20 22 24 |
| Wine | 0 8 12 20 24 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Navy | 8 |
| Royal | 12 14 16 18 20 24 |