

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Blush | 0 in store 6 8 10 12 14 16 18 |
| Bright Turquoise | 8 10 12 14 18 20 22 |
| Hot Pink | 00 0 8 in store 12 14 16 18 |
| Ivory Ab | 4 6 in store 8 10 12 14 16 18 |
| Light Blue | 00 0 2 in store 4 6 8 10 12 14 16 18 |
| Magenta | 6 12 |
| Navy | 00 2 4 6 |
| Ocean Blue | 00 2 4 12 14 20 22 24 |
| Rose | 00 0 4 in store 8 10 12 14 16 18 |
| Rose Gold | 00 10 in store 12 |
| Lilac | 12 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.